Savio Water Master Solids Pumps – 1,450, 2,050, 3,600, 5,000 & 6,500 GPH
- UPC:
- 835217002987
- Weight:
- 10.00 LBS
Pumps | Part # | Max Head | Output | Cord | Watts | Amps | Volts | Packaging | WT (lb) |
---|---|---|---|---|---|---|---|---|---|
1,450 GPH | WMS1450 | 14' | 1.5" | 16' | 250 | 2.3 | 115 | 13" x 6" x 6" | 10 |
2,050 GPH | WMS2050 | 16' | 1.5" | 16' | 350 | 3 | 115 | 13" x 6" x 6" | 10.5 |
3,600 GPH | WMS3600 | 25' | 1.5" | 16' | 650 | 6 | 115 | 14" x 6" x 6" | 14 |
5,000 GPH | WMS5000 | 28.5' | 1.5" | 16' | 870 | 7.6 | 115 | 16" x 9.5" x 9.5" | 16 |
6,500 GPH | WMS6500 | 35' | 1.5" | 16' | 1,100 | 10.6 | 115 | 16" x 9.5" x 9.5" | 16 |
Recommended Pipe Diameter
Pipe diameter and not outlet discharge diameter determines the maximum possible water flow produced by a pump. The recommended pipe diameter for this pump will allow it to produce the maximum pump flow.
If it is likely or possible that a larger pump may be installed in the future, it is recommended to install a larger diameter pipe or hose.
Please refer to the table in the Flexible Pipe, Hose and Tubing category to determine the correct pipe diameter for your water feature.
