Pumps | Part # | Max Head | Output | Cord | Watts | Amps | Volts | Packaging | WT (lb) |
---|---|---|---|---|---|---|---|---|---|
90 GPH | TP-90 | 3.1' | 0.5" | 12' | 5 | 0.082 | 120 | 6.75" x 4.75" x 3" | 2 |
170 GPH | TP-170 | 4.6' | 0.5" | 12' | 11 | 0.15 | 120 | 6.75" x 4.75" x 3" | 2 |
250 GPH | TP-250 | 6' | 0.5" | 12' | 14 | 0.2 | 120 | 6.75" x 5.5" x 3.25" | 2 |
350 GPH | TP-350 | 6.5' | 0.5"-1" | 20' | 25 | 0.26 | 120 | 10" x 7" x 5.25" | 3 |
500 GPH | TP-500 | 8.5' | 0.5"-1" | 20' | 45 | 0.58 | 120 | 10" x 7" x 5.25" | 4 |
750 GPH | TP-750 | 10.5' | 0.5"-1" | 20' | 70 | 0.58 | 120 | 10" x 7" x 5.25" | 4 |
950 GPH | TP-950 | 10' | 0.5"-1" | 20' | 70 | 1.5 | 120 | 10" x 9" x 6" | 6 |
1,300 GPH | TP-1300 | 11' | 1" | 20' | 99 | 1.5 | 120 | 10" x 9" x 6" | 13 |
TadPole Pumps™
- Engineered for 24 hour continuous use
- Magnetic drive
- Contains no oil – fish safe
- Adjustable flow control (TP-90/TP-170/TP-250)
- Pre-filter (TP-350/TP-500/TP-950 & TP-1300)
- 2-year warranty